<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elliott Wave Trading Blog</title>
	<atom:link href="http://elliottwave.ws/feed/" rel="self" type="application/rss+xml" />
	<link>http://elliottwave.ws</link>
	<description>Elliiott Wave Advisories, Courses, Books and Videos</description>
	<lastBuildDate>Sun, 20 May 2012 06:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Elliott Wave and Chuck  Hughs?</title>
		<link>http://elliottwave.ws/2011/08/27/elliott-wave-and-chuck-hughs/</link>
		<comments>http://elliottwave.ws/2011/08/27/elliott-wave-and-chuck-hughs/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 15:04:26 +0000</pubDate>
		<dc:creator>Elliott Trader</dc:creator>
				<category><![CDATA[Elliott Wave Videos]]></category>
		<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://elliottwave.ws/?p=373</guid>
		<description><![CDATA[Click here to test these methods risk-free for ninety days. These actually are the exact same strategies Chuck used to accumulate $5,776,807.63 in cash profits through selling option premiums in the last 3 years. He began with only a $4,600 trading account. Inside of his first two years of trading, he made in excess of [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><a href="http://wealthinsideralliance.com/cash-flow-trader/join/?aff_id=725">Click here</a> to test these methods risk-free for<br />
ninety days.</p>
<p>These actually are the exact same strategies Chuck used to<br />
accumulate $5,776,807.63 in cash profits through selling<br />
option premiums in the last 3 years.</p>
<p>He began with only a $4,600 trading account.<br />
Inside of his first two years of trading, he made<br />
in excess of $460,000. Because of this, he realizes people prefer<br />
to test out his trading recommendations in demo<br />
accounts BEFORE they risk any upfront cash.</p>
<p>That is exactly why he consented to an unprecedented,<br />
risk-free trial offer:</p>
<p>You can try out Cash Flow Trader<br />
risk-free for a full ninety days!</p>
<p>Just remember, these are the very same trading<br />
strategies making big profits Currently, in<br />
2011. If you act quickly, you can begin getting<br />
the very methods that…</p>
<p>Made $289,809 in actual, real-money profits in<br />
just two months, April and May of this year.</p>
<p>Generated $1,023,174 in real profits in only 26<br />
days of trading.</p>
<p>Generated a $402,563 profit in 2008 for his<br />
advisory service members in the most significant stock<br />
crash since 1987… and $1,244,575.20 during the<br />
“tech wreck” of 2000-2002.</p>
<p>Might potentially help YOU bring in $100,000 in additional<br />
cash income over the next twelve months, starting with<br />
as little as $5,000.</p>
<p>To find out the facts, <a href="http://wealthinsideralliance.com/cash-flow-trader/join/?aff_id=725"> click here please.</a>.</p>
<p>Sincerely,<br />
Guy Edrington</p>
<p>&nbsp;</p>
<p>Elliott Wave Trading Blog</p>
</div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Elliott+Wave' rel='tag' target='_self'>Elliott Wave</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://elliottwave.ws/2011/08/27/elliott-wave-and-chuck-hughs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Wave &#8211; New York Weather and Stocks!</title>
		<link>http://elliottwave.ws/2011/05/27/elliott-wave-new-york-weather-and-stocks/</link>
		<comments>http://elliottwave.ws/2011/05/27/elliott-wave-new-york-weather-and-stocks/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:11:27 +0000</pubDate>
		<dc:creator>Elliott Trader</dc:creator>
				<category><![CDATA[Elliott Wave Advisory]]></category>
		<category><![CDATA[Elliott Wave Trading Blog]]></category>
		<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[Elliott Wave Newsletter]]></category>

		<guid isPermaLink="false">http://elliottwave.ws/?p=165</guid>
		<description><![CDATA[An Amazing Analog: New York Weather And The Stock Market New Yorkers have recently been getting a lot of rain. Someone recently complained to me that it had rained in New York City for 5 straight days! As someone who lives near Tacoma, WA, in what we playfully call the “Pacific Northwet” (sic), 5 days [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>An Amazing Analog: New York Weather And The Stock Market</p>
<p>New Yorkers have recently been getting a lot of rain.  Someone recently complained to me that it had rained in New York City for 5 straight days!  As someone who lives near Tacoma, WA, in what we playfully call the “Pacific Northwet” (sic), 5 days does not sound like a very long time.</p>
<p>Investors who live in New York City should learn to love the rain.  This week’s chart takes a fun look at a possibly spurious correlation between New York City rainfall and the stock market.  It turns out that periods of greater than normal rainfall tend to be good periods for stock prices.</p>
<p><a href="http://www.elliottwavemarketservice.com/2011/05/an-amazing-analog-new-york-weather-and-the-stock-market/">Click Here to Read The Complete Article</a></p>
</div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Elliott+Wave+Advisory' rel='tag' target='_self'>Elliott Wave Advisory</a>, <a class='technorati-link' href='http://technorati.com/tag/Elliott+Wave+Analysis' rel='tag' target='_self'>Elliott Wave Analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/Elliott+Wave+Newsletter' rel='tag' target='_self'>Elliott Wave Newsletter</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://elliottwave.ws/2011/05/27/elliott-wave-new-york-weather-and-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Elliott Wave Trading News and Market Update!</title>
		<link>http://elliottwave.ws/2011/04/06/daily-elliott-wave-trading-news-and-market-update/</link>
		<comments>http://elliottwave.ws/2011/04/06/daily-elliott-wave-trading-news-and-market-update/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:59:20 +0000</pubDate>
		<dc:creator>Elliott Trader</dc:creator>
				<category><![CDATA[Elliott Wave Trading News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Elliott Wave Market Updat]]></category>

		<guid isPermaLink="false">http://elliottwave.ws/?p=10</guid>
		<description><![CDATA[Technorati Tags: Elliott Wave Market Updat]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><script>
<!-- 
	var cn="acomm";
-->
</script><br />
<script language="JavaScript" src="http://www.elliottwave.com/sharedcontent/headlines-lightgrid.js"></script></p>
</div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Elliott+Wave+Market+Updat' rel='tag' target='_self'>Elliott Wave Market Updat</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://elliottwave.ws/2011/04/06/daily-elliott-wave-trading-news-and-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WATCH]: Elliott Wave Forecast For 5.24.11</title>
		<link>http://elliottwave.ws/2012/05/20/watch-elliott-wave-forecast-for-5-24-11-4/</link>
		<comments>http://elliottwave.ws/2012/05/20/watch-elliott-wave-forecast-for-5-24-11-4/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:01:52 +0000</pubDate>
		<dc:creator>Elliott Trader</dc:creator>
				<category><![CDATA[Elliott Wave Videos]]></category>

		<guid isPermaLink="false">http://elliottwave.ws/2012/05/20/watch-elliott-wave-forecast-for-5-24-11-4/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/CukvwKES_Ac?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/CukvwKES_Ac?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="350" height="280" allowfullscreen="true"></embed></object><br/><br />
<img src="http://elliottwave.ws/wp-content/plugins/wp-mpp/img/0.png" title="Rating: 0" alt="Rating: 0" /><br/></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://elliottwave.ws/2012/05/20/watch-elliott-wave-forecast-for-5-24-11-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WATCH]: Elliott Wave Forecast For 6.06.11</title>
		<link>http://elliottwave.ws/2012/05/20/watch-elliott-wave-forecast-for-6-06-11/</link>
		<comments>http://elliottwave.ws/2012/05/20/watch-elliott-wave-forecast-for-6-06-11/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:00:17 +0000</pubDate>
		<dc:creator>Elliott Trader</dc:creator>
				<category><![CDATA[Elliott Wave Videos]]></category>

		<guid isPermaLink="false">http://elliottwave.ws/2012/05/20/watch-elliott-wave-forecast-for-6-06-11/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/7ZuqvqQHTLs?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/7ZuqvqQHTLs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="350" height="280" allowfullscreen="true"></embed></object><br/><br />
<img src="http://elliottwave.ws/wp-content/plugins/wp-mpp/img/5.png" title="Rating: 5" alt="Rating: 5" /><br/></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://elliottwave.ws/2012/05/20/watch-elliott-wave-forecast-for-6-06-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WATCH]: Elliott Wave Analysis on Gold by Sid from ElliottWavePredictions.com</title>
		<link>http://elliottwave.ws/2012/05/19/watch-elliott-wave-analysis-on-gold-by-sid-from-elliottwavepredictions-com-3/</link>
		<comments>http://elliottwave.ws/2012/05/19/watch-elliott-wave-analysis-on-gold-by-sid-from-elliottwavepredictions-com-3/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:01:31 +0000</pubDate>
		<dc:creator>Elliott Trader</dc:creator>
				<category><![CDATA[Elliott Wave Videos]]></category>

		<guid isPermaLink="false">http://elliottwave.ws/2012/05/19/watch-elliott-wave-analysis-on-gold-by-sid-from-elliottwavepredictions-com-3/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/IqrbiwAMykE?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/IqrbiwAMykE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="350" height="280" allowfullscreen="true"></embed></object><br/><br />
<img src="http://elliottwave.ws/wp-content/plugins/wp-mpp/img/5.png" title="Rating: 5" alt="Rating: 5" /><br/></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://elliottwave.ws/2012/05/19/watch-elliott-wave-analysis-on-gold-by-sid-from-elliottwavepredictions-com-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WATCH]: Elliott Wave Predictions S&amp;P 500 SPX Update 3-16-11</title>
		<link>http://elliottwave.ws/2012/05/19/watch-elliott-wave-predictions-sp-500-spx-update-3-16-11-8/</link>
		<comments>http://elliottwave.ws/2012/05/19/watch-elliott-wave-predictions-sp-500-spx-update-3-16-11-8/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:00:20 +0000</pubDate>
		<dc:creator>Elliott Trader</dc:creator>
				<category><![CDATA[Elliott Wave Videos]]></category>

		<guid isPermaLink="false">http://elliottwave.ws/2012/05/19/watch-elliott-wave-predictions-sp-500-spx-update-3-16-11-8/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/trGwu9OE0jE?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/trGwu9OE0jE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="350" height="280" allowfullscreen="true"></embed></object><br/><br />
<img src="http://elliottwave.ws/wp-content/plugins/wp-mpp/img/5.png" title="Rating: 5" alt="Rating: 5" /><br/></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://elliottwave.ws/2012/05/19/watch-elliott-wave-predictions-sp-500-spx-update-3-16-11-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WATCH]: Elliott Wave Forecast For 5.05.11</title>
		<link>http://elliottwave.ws/2012/05/18/watch-elliott-wave-forecast-for-5-05-11/</link>
		<comments>http://elliottwave.ws/2012/05/18/watch-elliott-wave-forecast-for-5-05-11/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:02:08 +0000</pubDate>
		<dc:creator>Elliott Trader</dc:creator>
				<category><![CDATA[Elliott Wave Videos]]></category>

		<guid isPermaLink="false">http://elliottwave.ws/2012/05/18/watch-elliott-wave-forecast-for-5-05-11/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/BvdjgdUrCOo?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/BvdjgdUrCOo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="350" height="280" allowfullscreen="true"></embed></object><br/><br />
<img src="http://elliottwave.ws/wp-content/plugins/wp-mpp/img/0.png" title="Rating: 0" alt="Rating: 0" /><br/></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://elliottwave.ws/2012/05/18/watch-elliott-wave-forecast-for-5-05-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WATCH]: Elliott Wave Midday Update 2.22.11</title>
		<link>http://elliottwave.ws/2012/05/18/watch-elliott-wave-midday-update-2-22-11-4/</link>
		<comments>http://elliottwave.ws/2012/05/18/watch-elliott-wave-midday-update-2-22-11-4/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:00:15 +0000</pubDate>
		<dc:creator>Elliott Trader</dc:creator>
				<category><![CDATA[Elliott Wave Videos]]></category>

		<guid isPermaLink="false">http://elliottwave.ws/2012/05/18/watch-elliott-wave-midday-update-2-22-11-4/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/YlKY5Kylr5M?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/YlKY5Kylr5M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="350" height="280" allowfullscreen="true"></embed></object><br/><br />
<img src="http://elliottwave.ws/wp-content/plugins/wp-mpp/img/1.png" title="Rating: 1" alt="Rating: 1" /><br/></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://elliottwave.ws/2012/05/18/watch-elliott-wave-midday-update-2-22-11-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WATCH]: Elliott Wave Midday Update Video for 6.16.11</title>
		<link>http://elliottwave.ws/2012/05/17/watch-elliott-wave-midday-update-video-for-6-16-11-3/</link>
		<comments>http://elliottwave.ws/2012/05/17/watch-elliott-wave-midday-update-video-for-6-16-11-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:01:29 +0000</pubDate>
		<dc:creator>Elliott Trader</dc:creator>
				<category><![CDATA[Elliott Wave Videos]]></category>

		<guid isPermaLink="false">http://elliottwave.ws/2012/05/17/watch-elliott-wave-midday-update-video-for-6-16-11-3/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/tgwlC8hoZsY?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/tgwlC8hoZsY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="350" height="280" allowfullscreen="true"></embed></object><br/><br />
<img src="http://elliottwave.ws/wp-content/plugins/wp-mpp/img/5.png" title="Rating: 5" alt="Rating: 5" /><br/></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://elliottwave.ws/2012/05/17/watch-elliott-wave-midday-update-video-for-6-16-11-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

