<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Elliott Wave Trading Blog</title>
	<link>http://elliottwave.ws</link>
	<description>Elliiott Wave Advisories, Courses, Books and Videos</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:00:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Elliott Wave and Chuck  Hughs?</title>
		<description><![CDATA[Click here to test these methods risk-free for ninety days. These actually are the exact same strategies Chuck used to accumulate $5,776,807.63 in cash profits through selling option premiums in the last 3 years. He began with only a $4,600 trading account. Inside of his first two years of trading, he made in excess of [...]]]></description>
		<link>http://elliottwave.ws/2011/08/27/elliott-wave-and-chuck-hughs/</link>
			</item>
	<item>
		<title>Elliott Wave &#8211; New York Weather and Stocks!</title>
		<description><![CDATA[An Amazing Analog: New York Weather And The Stock Market New Yorkers have recently been getting a lot of rain. Someone recently complained to me that it had rained in New York City for 5 straight days! As someone who lives near Tacoma, WA, in what we playfully call the “Pacific Northwet” (sic), 5 days [...]]]></description>
		<link>http://elliottwave.ws/2011/05/27/elliott-wave-new-york-weather-and-stocks/</link>
			</item>
	<item>
		<title>Daily Elliott Wave Trading News and Market Update!</title>
		<description><![CDATA[Technorati Tags: Elliott Wave Market Updat]]></description>
		<link>http://elliottwave.ws/2011/04/06/daily-elliott-wave-trading-news-and-market-update/</link>
			</item>
	<item>
		<title>[WATCH]: Elliott Wave Forecast For 2.10.11 &#8211; Most Bearish and Bullish Long Term Scenarios for SPX DJI COMP</title>
		<description><![CDATA[]]></description>
		<link>http://elliottwave.ws/2012/02/05/watch-elliott-wave-forecast-for-2-10-11-most-bearish-and-bullish-long-term-scenarios-for-spx-dji-comp/</link>
			</item>
	<item>
		<title>[WATCH]: Elliott Wave Analysis of Crude Oil by Sid from ElliottWavePredictions.com</title>
		<description><![CDATA[]]></description>
		<link>http://elliottwave.ws/2012/02/05/watch-elliott-wave-analysis-of-crude-oil-by-sid-from-elliottwavepredictions-com-3/</link>
			</item>
	<item>
		<title>[WATCH]: Elliott Wave Forecast For 8.22.11</title>
		<description><![CDATA[]]></description>
		<link>http://elliottwave.ws/2012/02/04/watch-elliott-wave-forecast-for-8-22-11-2/</link>
			</item>
	<item>
		<title>[WATCH]: sp 500 elliott wave analysis &#8211; march 7, 2011</title>
		<description><![CDATA[]]></description>
		<link>http://elliottwave.ws/2012/02/04/watch-sp-500-elliott-wave-analysis-march-7-2011-3/</link>
			</item>
	<item>
		<title>[WATCH]: Elliott Wave Forecast For 8.26.11 &#8211; The Cup And Handle Design</title>
		<description><![CDATA[]]></description>
		<link>http://elliottwave.ws/2012/02/03/watch-elliott-wave-forecast-for-8-26-11-the-cup-and-handle-design-3/</link>
			</item>
	<item>
		<title>[WATCH]: Elliott Wave Analysis US Stock Markets DJIA SPX COMPQ RUT by Sid @ ElliottWavePredictions.com</title>
		<description><![CDATA[]]></description>
		<link>http://elliottwave.ws/2012/02/03/watch-elliott-wave-analysis-us-stock-markets-djia-spx-compq-rut-by-sid-elliottwavepredictions-com-6/</link>
			</item>
	<item>
		<title>[WATCH]: sp 500 elliott wave analysis &#8211; december 23, 2010</title>
		<description><![CDATA[]]></description>
		<link>http://elliottwave.ws/2012/02/02/watch-sp-500-elliott-wave-analysis-december-23-2010-5/</link>
			</item>
</channel>
</rss>

