<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Elliott Wave Trading Blog</title>
	<link>http://elliottwave.ws</link>
	<description>Elliiott Wave Advisories, Courses, Books and Videos</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:00:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Elliott Wave and Chuck  Hughs?</title>
		<description><![CDATA[Click here to test these methods risk-free for ninety days. These actually are the exact same strategies Chuck used to accumulate $5,776,807.63 in cash profits through selling option premiums in the last 3 years. He began with only a $4,600 trading account. Inside of his first two years of trading, he made in excess of [...]]]></description>
		<link>http://elliottwave.ws/2011/08/27/elliott-wave-and-chuck-hughs/</link>
			</item>
	<item>
		<title>Elliott Wave &#8211; New York Weather and Stocks!</title>
		<description><![CDATA[An Amazing Analog: New York Weather And The Stock Market New Yorkers have recently been getting a lot of rain. Someone recently complained to me that it had rained in New York City for 5 straight days! As someone who lives near Tacoma, WA, in what we playfully call the “Pacific Northwet” (sic), 5 days [...]]]></description>
		<link>http://elliottwave.ws/2011/05/27/elliott-wave-new-york-weather-and-stocks/</link>
			</item>
	<item>
		<title>Daily Elliott Wave Trading News and Market Update!</title>
		<description><![CDATA[Technorati Tags: Elliott Wave Market Updat]]></description>
		<link>http://elliottwave.ws/2011/04/06/daily-elliott-wave-trading-news-and-market-update/</link>
			</item>
	<item>
		<title>[WATCH]: Elliott Wave Analysis of the Dow Jones Industrial Average by Sid from ElliottWavePredictions.com</title>
		<description><![CDATA[]]></description>
		<link>http://elliottwave.ws/2012/02/22/watch-elliott-wave-analysis-of-the-dow-jones-industrial-average-by-sid-from-elliottwavepredictions-com/</link>
			</item>
	<item>
		<title>[WATCH]: Fibonacci Ratios in Trading</title>
		<description><![CDATA[]]></description>
		<link>http://elliottwave.ws/2012/02/22/watch-fibonacci-ratios-in-trading/</link>
			</item>
	<item>
		<title>[WATCH]: Futures Ichimoku 2-19-12 Did you see the move in Coffee and Crude Oil?</title>
		<description><![CDATA[]]></description>
		<link>http://elliottwave.ws/2012/02/21/watch-futures-ichimoku-2-19-12-did-you-see-the-move-in-coffee-and-crude-oil/</link>
			</item>
	<item>
		<title>[WATCH]: Elliott Wave Strategy #EURGBP &#8211; Weekly Trend Resistance is Broken! #forex</title>
		<description><![CDATA[]]></description>
		<link>http://elliottwave.ws/2012/02/21/watch-elliott-wave-strategy-eurgbp-weekly-trend-resistance-is-broken-forex/</link>
			</item>
	<item>
		<title>[WATCH]: S&amp;P 500 and the market direction</title>
		<description><![CDATA[]]></description>
		<link>http://elliottwave.ws/2012/02/20/watch-sp-500-and-the-market-direction/</link>
			</item>
	<item>
		<title>[WATCH]: Monthly-Weekly FX Strategy for EURO &#8211; Running Elliott Wave Triangle</title>
		<description><![CDATA[]]></description>
		<link>http://elliottwave.ws/2012/02/20/watch-monthly-weekly-fx-strategy-for-euro-running-elliott-wave-triangle/</link>
			</item>
	<item>
		<title>[WATCH]: Elliott Wave Strategy #GBPJPY &#8211; Clarity amongst Confusion!</title>
		<description><![CDATA[]]></description>
		<link>http://elliottwave.ws/2012/02/19/watch-elliott-wave-strategy-gbpjpy-clarity-amongst-confusion-3/</link>
			</item>
</channel>
</rss>

